Here’s a brief overview of the different ADSL offers in Luxembourg:
First, every company propose the following bandwidth:
– Small: 1 Mbit/s download, 128 kbit/s upload.
– Middle: 2 Mbit/s download, 192 kbit/s upload.
– Large: 3 Mbit/s download, 192 kbit/s upload.
Now, let’s compare the prices in €:
Operator | Small | Middle | Large | Notes |
---|---|---|---|---|
P&T | 29 (1 GB) | 47 (15 GB) | 79 (25 GB) | Limited in traffic, then 0.003 €/MB |
Cegecom | 38 (15 GB) | 42 (25 GB) | 71 (40 GB) | Traffic based, extra traffic charged € 0.003/MB Fixed IP address for € 29/month plus € 109 for setup. |
Visual Online | 42 | 71 | 100 | Flat rate, Fixed IP address for € 29/month plus € 109 for setup. |
Netline | 42 | 71 | 99 | Flat rate, Fixed IP address for € 29/month plus € 109 for setup. |
Alternet | 30 | 60 | 98 | Flat rate, Package with fixed IP address and 1 domain hosting for € 150. |
Luxembourg Online | 29 | 45 | 70 | Flat rate. Extra € 6 if you do not want to use them for telephony. |
Tele 2 | 24 | 40 | 65 | Flat rate. |
DSL4all | 24 | 40 | 66 | Flat rate. |
Requirements are an analog phone line: € 19 (€ 17 for Cegecom) or ISDN (~€ 22) for every provider. Some of them require also to sign a telephone calls contract that routes all your phone calls via them. Also, some prices might not include the ADSL line while some others do. Prices were checked on their Website on January 2nd, 2006. I forgot to check what prices include VAT and not…
The most amazing is the cost of a fixed IP address. My only question is where is competition in there?
PS: Happy New Year 🙂